Comparison
Which mobile IT cart fits your job?
Eight models, two basic types. The table shows the differences that matter in daily use. Every cart is configured individually — the values below are the standard versions.
| Model | Type | Height adjustment | Storage | Monitor load | Best for |
|---|---|---|---|---|---|
| EasyCart | Column cart | Gas spring, continuous | Technology compartment, drawers optional | 11 kg | Tight rooms, frequent moves, laptop or all-in-one |
| VexioCart | Column cart | Column, continuous | Technology compartment, drawers optional | 14 kg | Heavier equipment on a slim cart, later upgrades |
| ProCart | Column cart | Column, continuous | Technology compartment, drawers optional | 14 kg | Tidy cabling with separate data and power lines |
| BaseCart | Cabinet cart | Spring-assisted lift arm | Cabinet with drawers and ISO modules | 8 kg | Proven all-rounder with plenty of storage, widths 50–90 cm |
| AluCart | Cabinet cart | Spring-assisted lift arm | Cabinet with drawers and ISO modules | – | Light, agile, reconfigurable without tools |
| SilentCart | Cabinet cart | Spring-assisted lift arm | Cabinet with drawers and ISO modules | – | Quiet areas and hygiene-sensitive environments |
| NovoCart | Cabinet cart | Spring-assisted lift arm | Cabinet with drawers and ISO modules | 8 kg | Robust cart, easy to clean, quiet running |
| HinzCart | Cabinet cart | Spring-assisted lift arm | Cabinet with drawers and ISO modules | – | Highly customised carts, roller shutter and electronic locks |
Details, features and images are on the individual model pages. Not sure yet? Tell us your workflow and we will suggest a configuration.
Ready for your mobile workstation?
Get a tailored quote or request a trial unit — without obligation.